Pathum Thani — Constituency Results
Constituency MP results for Pathum Thani province, showing winners and full candidate results for each electoral district.
Constituency Seats in Pathum Thani by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | People's Party | 5 |
| 2 | Bhumjaithai | 2 |
| 3 | Pheu Thai | 1 |
Pathum Thani District 1
Lat Lum Kaeo, Mueang Pathum Thani (only Bang Khayaeng, Bang Khu Wat, Bang Duea, Bang Luang, Ban Chang)
Projected MP — Pathum Thani District 1

Chetsada Dontrisaoeno
People's Party
32,835
34.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Chetsada Dontrisaoeno | People's Party | 32,835 | 34.5% |
| 2 | 3 | Suraphong Ueng-Amphonwilai | Pheu Thai | 24,558 | 25.8% |
| 3 | 2 | Nopphon Khaokham | Klatham | 24,365 | 25.6% |
| 4 | 7 | Surasak Surathatchok | Bhumjaithai | 6,562 | 6.9% |
| 5 | 1 | Khio Arunorot | Democrat | 3,508 | 3.7% |
| 6 | 6 | Sawitri Kongrat | United Thai Nation | 1,586 | 1.7% |
| 7 | 5 | Wichayut Phuengsaithanachot | Economic | 1,487 | 1.6% |
| 8 | 8 | Thepphithak Kunmongkhonchaisi | Palang Pracharath | 300 | 0.3% |
Pathum Thani District 2
Sam Khok, Mueang Pathum Thani (only Bang Kadi, Bang Prok, Bang Phut, Bang Phun, Ban Krachaeng, Ban Klang, Suan Phrik Thai)
Projected MP — Pathum Thani District 2

Supphai Noppham
Pheu Thai
36,340
37.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Supphai Noppham | Pheu Thai | 36,340 | 37.5% |
| 2 | 2 | Worachit Chanbaep | People's Party | 31,579 | 32.5% |
| 3 | 7 | Chitchanok Phuangphet | Bhumjaithai | 23,496 | 24.2% |
| 4 | 5 | Pramot Atsawamanasak | Democrat | 1,651 | 1.7% |
| 5 | 8 | Niwat Bupphamalo | Economic | 1,037 | 1.1% |
| 6 | 4 | Wichai Kaeothong | United Thai Nation | 991 | 1.0% |
| 7 | 6 | Piyaphon Tailangkha | Rak Chart | 773 | 0.8% |
| 8 | 9 | Chai-Anan Siribensanon | Klatham | 727 | 0.8% |
| 9 | 3 | Samai Raman-Udom | Palang Pracharath | 438 | 0.5% |
Pathum Thani District 3
Khlong Luang (only Khlong Song, Khlong Sam, Khlong Nueng)
Projected MP — Pathum Thani District 3

Ekkasak Homchuen
People's Party
42,004
49.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 7 | Ekkasak Homchuen | People's Party | 42,004 | 49.9% |
| 2 | 3 | Khunanon Chuprasoet | Bhumjaithai | 22,852 | 27.2% |
| 3 | 8 | Phattharaphon Thitipphawattakun | Pheu Thai | 8,637 | 10.3% |
| 4 | 1 | Narit Nakwong | Democrat | 3,891 | 4.6% |
| 5 | 9 | Sakprin Kasemthanaphat | Economic | 3,108 | 3.7% |
| 6 | 5 | Chaiphon Chanthana | United Thai Nation | 1,499 | 1.8% |
| 7 | 2 | Athiwat Phurisi | Thai Kao Mai | 1,155 | 1.4% |
| 8 | 6 | Anuson Attaphut | Palang Pracharath | 1,007 | 1.2% |
| 9 | 4 | Khunamai Metha-Adisai | New Democracy | 0 | 0.0% |
Pathum Thani District 4
Khlong Luang (only Khlong Song, Khlong Nueng), Thanyaburi (only Prachathipat)
Projected MP — Pathum Thani District 4

Sakon Sunthonwanitkit
People's Party
41,039
45.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Sakon Sunthonwanitkit | People's Party | 41,039 | 45.2% |
| 2 | 4 | Suthin Noppham | Pheu Thai | 17,512 | 19.3% |
| 3 | 7 | Chayut Sinphunphak | Klatham | 15,222 | 16.8% |
| 4 | 6 | Chamlong Ngoenyuang | Bhumjaithai | 8,216 | 9.0% |
| 5 | 2 | Hongsarat Phurisitthisi | Democrat | 3,900 | 4.3% |
| 6 | 8 | Sotsai Rochanawichai | Economic | 1,903 | 2.1% |
| 7 | 3 | Chamroen Pinphu | United Thai Nation | 1,495 | 1.6% |
| 8 | 9 | Prasoetsi Hosaengchai | Palang Pracharath | 1,150 | 1.3% |
| 9 | 5 | Sukrit Dunyakanit | Rak Chart | 399 | 0.4% |
Pathum Thani District 5
Lam Luk Ka (only Khu Khot), Mueang Pathum Thani (only Ban Mai, Lak Hok)
Projected MP — Pathum Thani District 5

Chettawan Tueaprakhon
People's Party
35,383
42.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Chettawan Tueaprakhon | People's Party | 35,383 | 42.9% |
| 2 | 8 | Airin Phanrit | Klatham | 12,941 | 15.7% |
| 3 | 2 | Phanuwat Na Ranong | Pheu Thai | 12,043 | 14.6% |
| 4 | 10 | Chaiyan Phonsuwan | Bhumjaithai | 10,418 | 12.6% |
| 5 | 5 | Phanthep Phatthananarongkon | Democrat | 4,424 | 5.4% |
| 6 | 6 | Chanchai Chaibu | Economic | 2,063 | 2.5% |
| 7 | 7 | Suradet Kongrat | United Thai Nation | 1,559 | 1.9% |
| 8 | 9 | Suphalak Saiyong | New Democracy | 1,185 | 1.4% |
| 9 | 1 | Adison Chaengchan | Thai Kao Mai | 930 | 1.1% |
| 10 | 11 | Phadung Nongphong | Palang Pracharath | 899 | 1.1% |
| 11 | 4 | Thepnimit Chittakhon | Rak Chart | 674 | 0.8% |
| 12 | 12 | Pramot Thianthong | United People Power | 0 | 0.0% |
Pathum Thani District 6
Lam Luk Ka (only Bueng Kham Phroi, Lat Sawai), Thanyaburi (only Bueng Yitho)
Projected MP — Pathum Thani District 6

Thanaphat Trakunphuchai
People's Party
42,684
50.6%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 8 | Thanaphat Trakunphuchai | People's Party | 42,684 | 50.6% |
| 2 | 3 | Athiwat Sonnoei | Pheu Thai | 10,079 | 11.9% |
| 3 | 7 | Warakon Khrueathongsi | Bhumjaithai | 9,739 | 11.5% |
| 4 | 4 | Phatchisa Phachiratharirat | Klatham | 8,530 | 10.1% |
| 5 | 6 | Wathiroitrikiattisak Khongkhiao | Democrat | 6,809 | 8.1% |
| 6 | 9 | Sorawi Suppanita | Economic | 2,767 | 3.3% |
| 7 | 1 | Bunloet Sangopchit | United Thai Nation | 2,017 | 2.4% |
| 8 | 5 | Wiphawadi Chanachai | Thai Kao Mai | 689 | 0.8% |
| 9 | 2 | Phoraphat Manitmethakit | Palang Pracharath | 564 | 0.7% |
| 10 | 10 | Phonwat Chantha-E | Thai Liberal | 504 | 0.6% |
Pathum Thani District 7
Khlong Luang (only Khlong Chet, Khlong Si, Khlong Hok, Khlong Ha), Nong Suea (only Bueng Cham O, Bueng Bon), Thanyaburi (only Rangsit, Lam Phak Kut)
Projected MP — Pathum Thani District 7

Phitsanu Phonthi
Bhumjaithai
46,202
53.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Phitsanu Phonthi | Bhumjaithai | 46,202 | 53.7% |
| 2 | 7 | Thanyanan Phaibunsuk | People's Party | 27,814 | 32.3% |
| 3 | 6 | Bunroem Orachun | Pheu Thai | 5,324 | 6.2% |
| 4 | 8 | Wathiroi-Ekpanya Chairattanaphanit | Economic | 2,488 | 2.9% |
| 5 | 5 | Duangdara Naphakwet | Democrat | 1,538 | 1.8% |
| 6 | 3 | Pancharat Phokhonthanawat | United Thai Nation | 999 | 1.2% |
| 7 | 9 | Ekthanat Charoenrup | Thai Kao Mai | 806 | 0.9% |
| 8 | 1 | Sawita Saensawat | Rak Chart | 489 | 0.6% |
| 9 | 2 | Sirikanya Sosawaeng | Palang Pracharath | 415 | 0.5% |
Pathum Thani District 8
Nong Suea (except Bueng Cham O, Bueng Bon), Lam Luk Ka (except Khu Khot, Bueng Kham Phroi, Lat Sawai), Thanyaburi (only Bueng Nam Rak, Bueng Sanan)
Projected MP — Pathum Thani District 8

Phoraphimon Thammasan
Bhumjaithai
42,730
50.1%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Phoraphimon Thammasan | Bhumjaithai | 42,730 | 50.1% |
| 2 | 6 | Prasit Patthomphadungsak | People's Party | 26,551 | 31.1% |
| 3 | 4 | Yongyut Manbupphachat | Pheu Thai | 10,865 | 12.7% |
| 4 | 8 | Phanop Kesama | Democrat | 1,978 | 2.3% |
| 5 | 2 | Piyaphon Akkhonakitiphat | United Thai Nation | 1,276 | 1.5% |
| 6 | 1 | Pricha Chuenchanokphibun | Palang Pracharath | 663 | 0.8% |
| 7 | 5 | Narirat Saensawat | Rak Chart | 655 | 0.8% |
| 8 | 7 | Natphicha Pathatthianthong | New Democracy | 628 | 0.7% |
View full province results interactively at Election Map
People's Party
Bhumjaithai
Pheu Thai