Surin — Constituency Results
Constituency MP results for Surin province, showing winners and full candidate results for each electoral district.
Constituency Seats in Surin by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 8 |
Surin District 1
Mueang Surin (only Kho Kho, Chaniang, Trasaeng, Ta Ong, Thenmi, Nok Mueang, Na Bua, Nai Mueang, Sawai, Samrong), Sikhoraphum (only Trom Phrai, Nong Lek)
Projected MP — Surin District 1

Benya Mungcharoenphon
Bhumjaithai
46,167
53.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Benya Mungcharoenphon | Bhumjaithai | 46,167 | 53.7% |
| 2 | 8 | Benchamin Panson | People's Party | 23,104 | 26.9% |
| 3 | 1 | Anan Palikhup | Pheu Thai | 9,423 | 11.0% |
| 4 | 3 | Wiphusit Misit | Klatham | 2,528 | 2.9% |
| 5 | 4 | Khundet Mongkhonsirin | Economic | 1,813 | 2.1% |
| 6 | 2 | Damkoeng Thothong | Democrat | 1,312 | 1.5% |
| 7 | 7 | Damrong Khruengmi | United Thai Nation | 984 | 1.1% |
| 8 | 6 | Anurat Sisurin | Palang Pracharath | 650 | 0.8% |
Surin District 2
Khwao Sinrin, Mueang Surin (except Kho Kho, Chaniang, Trasaeng, Ta Ong, Thenmi, Nok Mueang, Na Bua, Nai Mueang, Sawai, Samrong), Sikhoraphum (only Charaphat, Chang Pi, Taen)
Projected MP — Surin District 2

Natthaphon Charatsaraphiphong
Bhumjaithai
53,228
59.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 7 | Natthaphon Charatsaraphiphong | Bhumjaithai | 53,228 | 59.5% |
| 2 | 5 | Chuchai Mungcharoenphon | Pheu Thai | 17,069 | 19.1% |
| 3 | 3 | Phongsathon Lakkhason | People's Party | 14,307 | 16.0% |
| 4 | 2 | Wirot Dichai | Economic | 1,114 | 1.3% |
| 5 | 9 | Phichet Phukaeo | United Thai Nation | 1,064 | 1.2% |
| 6 | 6 | Manop Saengdam | Democrat | 970 | 1.1% |
| 7 | 1 | Thumakon Sae-Ngow | Klatham | 613 | 0.7% |
| 8 | 8 | Witthaya Kaeoliam | New Democracy | 474 | 0.5% |
| 9 | 4 | Narang Muttasopha | Palang Pracharath | 463 | 0.5% |
| 10 | 10 | Nawa Chitchop | Thai People's | 131 | 0.1% |
Surin District 3
Chom Phra, Tha Tum (except Thung Kula, Phrom Thep, Phon Khrok), Sanom (except Hua Ngua)
Projected MP — Surin District 3

Phakamat Charoenphan
Bhumjaithai
50,333
63.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Phakamat Charoenphan | Bhumjaithai | 50,333 | 63.2% |
| 2 | 1 | Kantaphon Mitprasat | People's Party | 14,826 | 18.6% |
| 3 | 7 | Khunakon Prichachanachai | Pheu Thai | 10,467 | 13.1% |
| 4 | 3 | Kawin Tiaocharoensopha | Palang Pracharath | 1,002 | 1.3% |
| 5 | 9 | Kandaphon Philoet | Thai People's | 993 | 1.3% |
| 6 | 2 | Phraiyuan Phansida | Economic | 971 | 1.2% |
| 7 | 5 | Suriya Buaban | Democrat | 413 | 0.5% |
| 8 | 8 | Thansamai Sukbanthoeng | United Thai Nation | 326 | 0.4% |
| 9 | 6 | Kiatphum Kamlanghan | Klatham | 308 | 0.4% |
Surin District 4
Chumphon Buri, Rattanaburi (except Boet, Yang Sawang), Tha Tum (only Thung Kula, Phrom Thep, Phon Khrok)
Projected MP — Surin District 4

Suri Thammat
Bhumjaithai
44,913
55.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 7 | Suri Thammat | Bhumjaithai | 44,913 | 55.8% |
| 2 | 1 | Phorathep Phunsithanakun | Pheu Thai | 14,672 | 18.2% |
| 3 | 9 | Phothithawat Phatthanaphongchai | People's Party | 14,535 | 18.1% |
| 4 | 3 | Chonmani Butwong | Klatham | 1,877 | 2.3% |
| 5 | 4 | Punyawat Sonchai | Palang Pracharath | 1,118 | 1.4% |
| 6 | 8 | Sonthi Saengchomphu | Economic | 913 | 1.1% |
| 7 | 6 | Yanyong Phio-On | Democrat | 740 | 0.9% |
| 8 | 2 | Thongthai Sitthinam | Nation Building Labour | 588 | 0.7% |
| 9 | 11 | Suwari Yuenyong | Thai People's | 407 | 0.5% |
| 10 | 10 | Sumali Khrueaphue | United Thai Nation | 399 | 0.5% |
| 11 | 5 | Ramphai Phoemthong | Plung Sungkom Mai | 368 | 0.5% |
Surin District 5
Samrong Thap, Non Narai, Sikhoraphum (except Kut Wai, Charaphat, Chang Pi, Trom Phrai, Taen, Phak Mai, Nong Lek), Rattanaburi (only Boet, Yang Sawang), Sanom (only Hua Ngua)
Projected MP — Surin District 5

Phuchong Suphakwarangkun
Bhumjaithai
41,671
52.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Phuchong Suphakwarangkun | Bhumjaithai | 41,671 | 52.5% |
| 2 | 1 | Farida Sulaiman | Klatham | 17,798 | 22.4% |
| 3 | 2 | Thatphicha Khemkaeo | People's Party | 11,277 | 14.2% |
| 4 | 5 | Khrumanit Sangphum | Pheu Thai | 6,095 | 7.7% |
| 5 | 9 | Kitiphong Sitthinam | Nation Building Labour | 828 | 1.0% |
| 6 | 7 | Wan Yiplam | Economic | 476 | 0.6% |
| 7 | 6 | Phumsin Karawek | Democrat | 302 | 0.4% |
| 8 | 3 | Samanmit Chitnaknaen | Plung Sungkom Mai | 290 | 0.4% |
| 9 | 11 | Sanit Sangkhaphong | Thai People's | 288 | 0.4% |
| 10 | 10 | Chintana Klankaeo | Futurise Thailand | 246 | 0.3% |
| 11 | 8 | Rangsit Wuthisut | United Thai Nation | 173 | 0.2% |
Surin District 6
Si Narong, Sangkha (except Ta Tum, Thep Raksa), Sikhoraphum (only Kut Wai, Phak Mai)
Projected MP — Surin District 6

Lamloet Phuaphatthanachot
Bhumjaithai
52,005
67.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Lamloet Phuaphatthanachot | Bhumjaithai | 52,005 | 67.9% |
| 2 | 5 | Thanakon Nanuan | People's Party | 10,955 | 14.3% |
| 3 | 2 | Sombat Sisurin | Pheu Thai | 9,122 | 11.9% |
| 4 | 3 | Chan Samanya | Economic | 1,211 | 1.6% |
| 5 | 1 | Thaksina Thapkhonburi | Klatham | 1,024 | 1.3% |
| 6 | 6 | Phatthinat Sutwanit | Democrat | 791 | 1.0% |
| 7 | 9 | Thanakon Sikotaphet | Thai People's | 739 | 1.0% |
| 8 | 7 | Phatsokon Singthong | United Thai Nation | 479 | 0.6% |
| 9 | 8 | Manop Phumthong | Thaisubthawee | 224 | 0.3% |
Surin District 7
Lamduan, Prasat (except Chok Na Sam)
Projected MP — Surin District 7

Rueangwit Khunwatthanaphong
Bhumjaithai
43,239
51.0%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Rueangwit Khunwatthanaphong | Bhumjaithai | 43,239 | 51.0% |
| 2 | 3 | Athisawit Loetchawanrat | Pheu Thai | 24,474 | 28.9% |
| 3 | 1 | Kriangkrai Khansi | People's Party | 13,352 | 15.7% |
| 4 | 6 | Phiphop Chanthakhet | Economic | 1,844 | 2.2% |
| 5 | 5 | Ariyamak Chanthanupha | Klatham | 768 | 0.9% |
| 6 | 2 | Thawisak Yongyingyuen | Democrat | 735 | 0.9% |
| 7 | 7 | Chan Charat | Thai People's | 428 | 0.5% |
Surin District 8
Kap Choeng, Phanom Dong Rak, Buachet, Prasat (only Chok Na Sam), Sangkha (only Ta Tum, Thep Raksa)
Projected MP — Surin District 8

Pathida Tantirattananon
Bhumjaithai
52,673
66.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Pathida Tantirattananon | Bhumjaithai | 52,673 | 66.7% |
| 2 | 5 | Kittinan Wang-Amoramit | People's Party | 15,302 | 19.4% |
| 3 | 4 | Charun Chudabut | Pheu Thai | 5,899 | 7.5% |
| 4 | 3 | Plaifa Panthong | Economic | 2,794 | 3.5% |
| 5 | 1 | Amnuai Thaendi | Klatham | 1,007 | 1.3% |
| 6 | 6 | Bandit Sila-On | United Thai Nation | 521 | 0.7% |
| 7 | 7 | Phaibun Sirima | Democrat | 408 | 0.5% |
| 8 | 8 | Somrot Manyuen | Thai People's | 315 | 0.4% |
View full province results interactively at Election Map
Bhumjaithai