Khon Kaen — Constituency Results
Constituency MP results for Khon Kaen province, showing winners and full candidate results for each electoral district.
Constituency Seats in Khon Kaen by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Klatham | 3 |
| 2 | Pheu Thai | 3 |
| 3 | Bhumjaithai | 3 |
| 4 | People's Party | 2 |
Khon Kaen District 1
Mueang Khon Kaen (only Nai Mueang, Phra Lap, Mueang Kao)
Projected MP — Khon Kaen District 1

Wiranan Huatsi
People's Party
35,303
42.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Wiranan Huatsi | People's Party | 35,303 | 42.5% |
| 2 | 4 | Withit Thongsophit | Bhumjaithai | 23,307 | 28.1% |
| 3 | 7 | Nonphatthi Kantawathiranat | Pheu Thai | 15,596 | 18.8% |
| 4 | 1 | Thammarat Chanthachin | Democrat | 2,719 | 3.3% |
| 5 | 6 | Suphika Suphrom | United Thai Nation | 1,887 | 2.3% |
| 6 | 2 | Wathiphantrisutchai Chanthaburom | Economic | 1,534 | 1.9% |
| 7 | 9 | Itthikon Unprako | Palang Pracharath | 1,366 | 1.6% |
| 8 | 8 | Netithon Chuaihan | Thaipakdee | 557 | 0.7% |
| 9 | 5 | Chotika Sonwo | Thai Kao Mai | 540 | 0.7% |
| 10 | 10 | Noraset Si-Ngoen | Thai Citizen | 198 | 0.2% |
Khon Kaen District 2
Mueang Khon Kaen (only Khok Si, Daeng Yai, Ban Pet, Bueng Niam, Sila, Sawathi, Samran, Nong Tum)
Projected MP — Khon Kaen District 2

Itthiphon Chontharasiri
People's Party
41,012
42.6%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Itthiphon Chontharasiri | People's Party | 41,012 | 42.6% |
| 2 | 3 | Chatchawan Thiraphanu | Klatham | 26,649 | 27.7% |
| 3 | 1 | Komet Thikthananon | Pheu Thai | 16,293 | 16.9% |
| 4 | 6 | Phram-Isara Inya | Economic | 3,788 | 3.9% |
| 5 | 9 | Natthasasi Prathipawanit | Palang Pracharath | 3,294 | 3.4% |
| 6 | 4 | Wasan Sidonrat | Democrat | 2,172 | 2.3% |
| 7 | 2 | Supphakon Sawanphanthakon | United Thai Nation | 1,874 | 1.9% |
| 8 | 8 | Itdet Ruecha | Thaipakdee | 742 | 0.8% |
| 9 | 7 | Thiraphat Simueangbun | Thai Kao Mai | 475 | 0.5% |
Khon Kaen District 3
Sam Sung, Kranuan, Khao Suan Kwang (only Khao Suan Kwang, Kham Muang), Nam Phong (only Sai Mun, Bua Ngoen, Bua Yai, Ban Kham, Phang Thui)
Projected MP — Khon Kaen District 3

Ekchai Suepsankham
Klatham
30,645
36.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Ekchai Suepsankham | Klatham | 30,645 | 36.2% |
| 2 | 4 | Chatchawan Aphirakmankhong | People's Party | 29,282 | 34.5% |
| 3 | 3 | Prasat Naen-Udon | Pheu Thai | 21,030 | 24.8% |
| 4 | 6 | Panya Sipanya | Economic | 1,171 | 1.4% |
| 5 | 7 | Somwang Onrat | Bhumjaithai | 987 | 1.2% |
| 6 | 2 | Sathaphon Rawisit | Thai Kao Mai | 687 | 0.8% |
| 7 | 5 | Niwet Chaknanarai | United Thai Nation | 482 | 0.6% |
| 8 | 8 | Phonchai Phiphithuarakhaworakun | Democrat | 464 | 0.6% |
Khon Kaen District 4
Ubolratana, Nam Phong (except Sai Mun, Bua Ngoen, Bua Yai, Ban Kham, Phang Thui), Khao Suan Kwang (except Khao Suan Kwang, Kham Muang), Mueang Khon Kaen (only Non Thon, Ban Kho)
Projected MP — Khon Kaen District 4

Rungrot Yensabai
Pheu Thai
40,255
44.4%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Rungrot Yensabai | Pheu Thai | 40,255 | 44.4% |
| 2 | 3 | Athitthaya Phongsombat | Klatham | 22,219 | 24.5% |
| 3 | 8 | Wutthirak Phaengtakaeo | People's Party | 16,325 | 18.0% |
| 4 | 2 | Nanthawit Wannsen | Fair | 6,373 | 7.0% |
| 5 | 1 | Charun Yotthasan | Bhumjaithai | 1,627 | 1.8% |
| 6 | 9 | Butsaba Saensiha | Thaipakdee | 1,205 | 1.3% |
| 7 | 6 | Witsanu Wongsena | Democrat | 730 | 0.8% |
| 8 | 7 | Wutthikon Saengpradit | Economic | 730 | 0.8% |
| 9 | 4 | Praphat Noilaohakun | Thai Kao Mai | 587 | 0.7% |
| 10 | 11 | Chainiwat Chaisa | United Thai Nation | 535 | 0.6% |
| 11 | 10 | Prakhen Otphim | New Alternative | 116 | 0.1% |
Khon Kaen District 5
Nong Na Kham, Wiang Kao, Si Chomphu (except Sam Yang, Na Chan), Phu Wiang (except Kut Khon Kaen, Nong Kung Soen)
Projected MP — Khon Kaen District 5

Pratya Ngokchai
Klatham
36,120
44.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Pratya Ngokchai | Klatham | 36,120 | 44.5% |
| 2 | 4 | Phakhwat Sisuraphon | Pheu Thai | 32,006 | 39.5% |
| 3 | 2 | Khanang Raknonsung | People's Party | 8,867 | 10.9% |
| 4 | 1 | Aphiwat Chata | Bhumjaithai | 1,685 | 2.1% |
| 5 | 9 | Chirachit Namchandi | Thai Kao Mai | 1,043 | 1.3% |
| 6 | 5 | Daptamruatbunluea Kaengsanthia | Economic | 619 | 0.8% |
| 7 | 6 | Wirat Patto | Democrat | 409 | 0.5% |
| 8 | 7 | Sabai Thammekhet | United Thai Nation | 193 | 0.2% |
| 9 | 10 | Sakchai Khamkhwa | New Alternative | 87 | 0.1% |
| 10 | 8 | Phiphek Khamchomphu | New Democracy | 80 | 0.1% |
Khon Kaen District 6
Chum Phae, Phu Pha Man, Si Chomphu (only Sam Yang, Na Chan)
Projected MP — Khon Kaen District 6

Witsut Pupheng
Bhumjaithai
43,246
54.1%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Witsut Pupheng | Bhumjaithai | 43,246 | 54.1% |
| 2 | 5 | Phloiphailin Kiatsuranon | Pheu Thai | 19,300 | 24.1% |
| 3 | 3 | Aphichai Chatamina | People's Party | 14,374 | 18.0% |
| 4 | 6 | Samran Sipha | Palang Pracharath | 1,452 | 1.8% |
| 5 | 1 | Nitisat Kunnoi | Democrat | 717 | 0.9% |
| 6 | 2 | Phongniran Uthaikanchanakun | United Thai Nation | 517 | 0.7% |
| 7 | 8 | Sutham Phohaep | New Alternative | 167 | 0.2% |
| 8 | 7 | Lanbun Sila | Thai Kao Mai | 143 | 0.2% |
Khon Kaen District 7
Nong Ruea, Ban Fang, Phu Wiang (only Kut Khon Kaen, Nong Kung Soen)
Projected MP — Khon Kaen District 7

Suraphot Tocharoensuk
Pheu Thai
32,796
39.4%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Suraphot Tocharoensuk | Pheu Thai | 32,796 | 39.4% |
| 2 | 3 | Phuson Khamwiang | Klatham | 21,458 | 25.8% |
| 3 | 6 | Wiraphat Misakunthiphayanon | People's Party | 15,813 | 19.0% |
| 4 | 1 | Somsak Khunngoen | Bhumjaithai | 11,266 | 13.5% |
| 5 | 2 | Suphan Sibunrueang | United Thai Nation | 781 | 0.9% |
| 6 | 5 | Komon Samdaeng | Democrat | 573 | 0.7% |
| 7 | 7 | Bunrot Simueangbun | Thai Kao Mai | 373 | 0.5% |
| 8 | 8 | Nudi Namak | New Alternative | 147 | 0.2% |
Khon Kaen District 8
Mancha Khiri, Phra Yuen, Mueang Khon Kaen (only Don Chang, Don Han, Tha Phra, Ban Thum, Ban Wa)
Projected MP — Khon Kaen District 8

Thanik Masiphithak
Klatham
33,926
37.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Thanik Masiphithak | Klatham | 33,926 | 37.8% |
| 2 | 6 | Wiphani Phukhamwong | Pheu Thai | 27,594 | 30.8% |
| 3 | 1 | Wathiroitriyotphet Utmueangphia | People's Party | 18,648 | 20.8% |
| 4 | 9 | Siriphong Arundechachai | Bhumjaithai | 3,842 | 4.3% |
| 5 | 4 | Nitwadi Loetmhalap | Thai Sang Thai | 2,186 | 2.4% |
| 6 | 7 | Sombun Yamunni | Economic | 1,136 | 1.3% |
| 7 | 2 | Somchai Thongbang | Democrat | 1,126 | 1.3% |
| 8 | 5 | Uthai Hanon | United Thai Nation | 772 | 0.9% |
| 9 | 8 | Dechawat Siphuttha | Thai Kao Mai | 453 | 0.5% |
Khon Kaen District 9
Waeng Noi, Phon, Waeng Yai
Projected MP — Khon Kaen District 9

Natthaphon Klumrianthong
Pheu Thai
42,803
52.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Natthaphon Klumrianthong | Pheu Thai | 42,803 | 52.8% |
| 2 | 4 | Satnan Annopphon | Bhumjaithai | 20,997 | 25.9% |
| 3 | 3 | Kamonchanok Suphanfai | People's Party | 14,272 | 17.6% |
| 4 | 9 | Saksit Singsuni | Thai Citizen | 1,612 | 2.0% |
| 5 | 1 | Wira Wichatham | Thaipakdee | 654 | 0.8% |
| 6 | 8 | Kiatsirikun Thuenrot | Thai Sang Thai | 397 | 0.5% |
| 7 | 6 | Wathiroitho-Em-Ot Bunthon | New Democracy | 244 | 0.3% |
| 8 | 7 | Khachonsakchanan Chitphilai | Palang Pracharath | 122 | 0.1% |
| 9 | 5 | Phongsathon Nganwai | Democrat | 0 | 0.0% |
Khon Kaen District 10
Pueai Noi, Nong Song Hong, Khok Pho Chai, Non Sila, Chonnabot (only Po Daeng, Wang Saeng, Huai Kae)
Projected MP — Khon Kaen District 10

Phachonkon Annopphon
Bhumjaithai
39,396
47.0%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Phachonkon Annopphon | Bhumjaithai | 39,396 | 47.0% |
| 2 | 1 | Wanniwat Sombun | Pheu Thai | 32,727 | 39.1% |
| 3 | 3 | Niwat Saphrom | People's Party | 10,229 | 12.2% |
| 4 | 2 | Rotothosa-Nguan Khomkhao | Thai Kao Mai | 604 | 0.7% |
| 5 | 4 | Wirasak Saithong | Democrat | 475 | 0.6% |
| 6 | 6 | Prayun Thiamthanong | Klatham | 326 | 0.4% |
Khon Kaen District 11
Ban Phai, Ban Haet, Chonnabot (except Po Daeng, Wang Saeng, Huai Kae)
Projected MP — Khon Kaen District 11

Ong-At Chatchaiphonrat
Bhumjaithai
48,810
64.0%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 6 | Ong-At Chatchaiphonrat | Bhumjaithai | 48,810 | 64.0% |
| 2 | 2 | Chirayu Chotisilakun | Pheu Thai | 13,775 | 18.1% |
| 3 | 3 | Natthanicha Sanban | People's Party | 11,431 | 15.0% |
| 4 | 4 | Phansak Khongsaeng | Democrat | 836 | 1.1% |
| 5 | 1 | Suwannapha Saensiha | Thaipakdee | 732 | 1.0% |
| 6 | 7 | Phatthanawit Chaitrong | Klatham | 403 | 0.5% |
| 7 | 5 | Sawian Somtua | Thai Kao Mai | 326 | 0.4% |
View full province results interactively at Election Map
Klatham
Pheu Thai
Bhumjaithai
People's Party