Maha Sarakham — Constituency Results
Constituency MP results for Maha Sarakham province, showing winners and full candidate results for each electoral district.
Constituency Seats in Maha Sarakham by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 5 |
| 2 | Pheu Thai | 1 |
Maha Sarakham District 1
Mueang Maha Sarakham
Projected MP — Maha Sarakham District 1

Ritthirong Phumsawat
Bhumjaithai
32,493
38.3%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 6 | Ritthirong Phumsawat | Bhumjaithai | 32,493 | 38.3% |
| 2 | 1 | Thirawat Phanna | People's Party | 22,794 | 26.8% |
| 3 | 7 | Nonglak Thungchan | Pheu Thai | 15,504 | 18.3% |
| 4 | 4 | Thonglo Phonkhot | Klatham | 10,178 | 12.0% |
| 5 | 5 | Chaengsak Phonlap | Democrat | 1,199 | 1.4% |
| 6 | 9 | Photo-Ochaisit Phakhwamontri | Palang Pracharath | 890 | 1.1% |
| 7 | 8 | Kit-Anan Wiriyasuk | Economic | 718 | 0.8% |
| 8 | 3 | Panya Prathumchai | United Thai Nation | 547 | 0.6% |
| 9 | 2 | Chayaphon Boranmun | Thai Kao Mai | 503 | 0.6% |
| 10 | 10 | Ranarong Charikhong | New Democracy | 90 | 0.1% |
Maha Sarakham District 2
Kae Dam, Wapi Pathum, Borabue (only Bua Mat, Yang, Nong Muang)
Projected MP — Maha Sarakham District 2

Prawat Thongsombun
Bhumjaithai
32,203
40.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Prawat Thongsombun | Bhumjaithai | 32,203 | 40.9% |
| 2 | 4 | Chaiwatthana Tinrat | Pheu Thai | 20,789 | 26.4% |
| 3 | 8 | Thongchai Boesaisong | People's Party | 13,838 | 17.6% |
| 4 | 1 | Khwan-Isara Sisang | Palang Pracharath | 7,793 | 9.9% |
| 5 | 3 | Sutsawat Buaban | Klatham | 1,009 | 1.3% |
| 6 | 9 | Thawisak Pahupaphai | New Democracy | 901 | 1.1% |
| 7 | 6 | Natthaphat Wongphatthanathanadet | Democrat | 676 | 0.9% |
| 8 | 2 | Somphon Khumphongphan | United Thai Nation | 464 | 0.6% |
| 9 | 10 | Amnattham Hamkhamphai | Economic | 414 | 0.5% |
| 10 | 11 | Bancha Banditsen | Thai Prompt | 364 | 0.5% |
| 11 | 7 | Phibun Chanthasin | Thai Kao Mai | 264 | 0.3% |
Maha Sarakham District 3
Phayakkhaphum Phisai, Na Dun, Yang Si Surat
Projected MP — Maha Sarakham District 3

Latthachai Chokchaiwatthanakon
Bhumjaithai
39,612
46.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 6 | Latthachai Chokchaiwatthanakon | Bhumjaithai | 39,612 | 46.7% |
| 2 | 5 | Yutthaphong Charatsathian | Pheu Thai | 34,638 | 40.9% |
| 3 | 1 | Chakkrakrit Dankaeo | People's Party | 8,115 | 9.6% |
| 4 | 9 | Kunthon Kaeowiset | Economic | 1,307 | 1.5% |
| 5 | 2 | Phasakon Yothachaisan | Democrat | 255 | 0.3% |
| 6 | 4 | Panya Phuhueangkaeo | Klong Thai | 227 | 0.3% |
| 7 | 3 | Bang-On Mumklang | United Thai Nation | 224 | 0.3% |
| 8 | 11 | Pramuan Phanmat | Thai Citizen | 177 | 0.2% |
| 9 | 7 | Siriphon Lin | Klatham | 118 | 0.1% |
| 10 | 8 | Thiraphat Phanit | Thai Kao Mai | 73 | 0.1% |
| 11 | 10 | Kitisak Phimda | New Alternative | 40 | 0.1% |
Maha Sarakham District 4
Na Chueak, Borabue (except Bua Mat, Yang, Nong Muang)
Projected MP — Maha Sarakham District 4

Wichian Chongchuwanit
Bhumjaithai
30,843
38.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Wichian Chongchuwanit | Bhumjaithai | 30,843 | 38.2% |
| 2 | 6 | Chanin Minasantirak | Klatham | 21,773 | 27.0% |
| 3 | 1 | Sapphanyu Siripai | Pheu Thai | 15,459 | 19.2% |
| 4 | 2 | Wanchana Chairungrueang | People's Party | 11,621 | 14.4% |
| 5 | 5 | Kasem Singphon | United Thai Nation | 318 | 0.4% |
| 6 | 4 | Amnat Thopthop | New Democracy | 286 | 0.3% |
| 7 | 7 | Net Kaeolat | Democrat | 248 | 0.3% |
| 8 | 8 | Prasong Kanphon | Palang Pracharath | 133 | 0.2% |
Maha Sarakham District 5
Kut Rang, Kosum Phisai, Kantharawichai (only Khwao Yai)
Projected MP — Maha Sarakham District 5

Chirawat Siriphanit
Pheu Thai
36,149
46.6%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Chirawat Siriphanit | Pheu Thai | 36,149 | 46.6% |
| 2 | 6 | Pratthanakon Yotharat | People's Party | 19,302 | 24.9% |
| 3 | 2 | Phatcharasini Sirikomut | Economic | 6,125 | 7.9% |
| 4 | 3 | Koson Khatphanno | Palang Pracharath | 4,627 | 6.0% |
| 5 | 4 | Uaichai Watha | Bhumjaithai | 3,545 | 4.6% |
| 6 | 9 | Setthawat Sirikomut | Thai Prompt | 2,565 | 3.3% |
| 7 | 7 | Khamdi Saengphrai | Klatham | 2,185 | 2.8% |
| 8 | 8 | Wiphawi Lue-Utikunwong | Democrat | 930 | 1.2% |
| 9 | 11 | Kitti Rattanasaeng | New Democracy | 864 | 1.1% |
| 10 | 5 | Praphat Nueangkaeo | Thai Kao Mai | 739 | 0.9% |
| 11 | 10 | Suphaphon Thongcharoen | New Alternative | 587 | 0.8% |
Maha Sarakham District 6
Chuen Chom, Chiang Yuen, Kantharawichai (except Khwao Yai)
Projected MP — Maha Sarakham District 6

Khomkhai Udonphim
Bhumjaithai
38,939
44.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Khomkhai Udonphim | Bhumjaithai | 38,939 | 44.7% |
| 2 | 4 | Rat Khlangsaeng | Pheu Thai | 30,699 | 35.3% |
| 3 | 2 | Phiangphit Detmala | People's Party | 14,142 | 16.2% |
| 4 | 9 | Phasakon Sitthihakhot | Economic | 1,626 | 1.9% |
| 5 | 6 | Thanlak Uthaichom | Democrat | 611 | 0.7% |
| 6 | 3 | Burin Namro | Klatham | 419 | 0.5% |
| 7 | 7 | Worawet Siriprasoetsi | United Thai Nation | 292 | 0.3% |
| 8 | 5 | Chakkrin Daensompatsa | Thai Kao Mai | 227 | 0.3% |
| 9 | 8 | Sorachet Phothiruk | Thai Progress | 103 | 0.1% |
View full province results interactively at Election Map
Bhumjaithai
Pheu Thai