Uttaradit — Constituency Results
Constituency MP results for Uttaradit province, showing winners and full candidate results for each electoral district.
Constituency Seats in Uttaradit by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 1 |
| 2 | New Opportunity | 1 |
| 3 | Pheu Thai | 1 |
Uttaradit District 1
Mueang Uttaradit
Projected MP — Uttaradit District 1

Phitnut Phochit
Bhumjaithai
37,418
46.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Phitnut Phochit | Bhumjaithai | 37,418 | 46.5% |
| 2 | 3 | Anchisa Suppharakchinda | Pheu Thai | 20,826 | 25.9% |
| 3 | 1 | Thanatcha Saensukhum | People's Party | 20,371 | 25.3% |
| 4 | 5 | Anat Wongsathan | Democrat | 893 | 1.1% |
| 5 | 4 | Duangchai Mongkhonsaengsuri | United Thai Nation | 749 | 0.9% |
| 6 | 6 | Popphason Techarattanhiran | Klatham | 289 | 0.4% |
| 7 | 7 | Kittiphat Kaeosai | Palang Pracharath | 0 | 0.0% |
Uttaradit District 2
Tha Pla, Nam Pat, Ban Khok, Thong Saen Khan, Fak Tha, Phichai (only Na Yang, Na In)
Projected MP — Uttaradit District 2

Rasin Sanket
New Opportunity
31,560
42.1%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Rasin Sanket | New Opportunity | 31,560 | 42.1% |
| 2 | 5 | Warut Siriwat | Pheu Thai | 18,916 | 25.2% |
| 3 | 1 | Phisit Wongthong | People's Party | 15,595 | 20.8% |
| 4 | 9 | Sahawit Aphichaiwisutkun | Bhumjaithai | 5,021 | 6.7% |
| 5 | 3 | Prasit Khlangsida | Democrat | 1,346 | 1.8% |
| 6 | 2 | Natthawut Bunmatit | Klatham | 1,137 | 1.5% |
| 7 | 6 | Phuwanai Bunthaen | Thai People's | 563 | 0.8% |
| 8 | 7 | Anek Thammachai | United Thai Nation | 554 | 0.7% |
| 9 | 8 | Bamrung Phuangmaduea | New Alternative | 300 | 0.4% |
Uttaradit District 3
Tron, Laplae, Phichai (except Na Yang, Na In)
Projected MP — Uttaradit District 3

Rawi Lek-Uthai
Pheu Thai
40,926
54.6%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Rawi Lek-Uthai | Pheu Thai | 40,926 | 54.6% |
| 2 | 2 | Chirayu Duangkaeo | People's Party | 21,012 | 28.1% |
| 3 | 5 | Rotsukhon Inchaikhao | Bhumjaithai | 7,144 | 9.5% |
| 4 | 3 | Orakanya Dimak | Democrat | 3,057 | 4.1% |
| 5 | 6 | Khasemsak Kaeoma | United Thai Nation | 1,211 | 1.6% |
| 6 | 4 | Khanin Thanomthongphan | Klatham | 1,064 | 1.4% |
| 7 | 7 | Phongwinit Phaichitkunchon | New Alternative | 468 | 0.6% |
View full province results interactively at Election Map
Bhumjaithai
New Opportunity
Pheu Thai