Nakhon Sawan — Constituency Results
Constituency MP results for Nakhon Sawan province, showing winners and full candidate results for each electoral district.
Constituency Seats in Nakhon Sawan by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 5 |
| 2 | Klatham | 1 |
Nakhon Sawan District 1
Mueang Nakhon Sawan (except Ban Kaeng, Phra Non, Nong Krot, Nong Kradon, Nong Pling)
Projected MP — Nakhon Sawan District 1

Phattrawadi Nirot
Bhumjaithai
48,861
54.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Phattrawadi Nirot | Bhumjaithai | 48,861 | 54.2% |
| 2 | 4 | Kritthiran Loet-Uritphakdi | People's Party | 30,685 | 34.0% |
| 3 | 5 | Kantaphong Chaikaeo | Pheu Thai | 4,072 | 4.5% |
| 4 | 2 | Aruni Phraising | Democrat | 3,896 | 4.3% |
| 5 | 6 | Phenkhae Khongphetsak | Economic | 1,812 | 2.0% |
| 6 | 1 | Athittiyaphon Chantharatan | Klatham | 784 | 0.9% |
| 7 | 7 | Wathiroitri-Amnat Thongho | New Democracy | 0 | 0.0% |
Nakhon Sawan District 2
Krok Phra, Phayuha Khiri, Mueang Nakhon Sawan (only Ban Kaeng, Phra Non, Nong Krot, Nong Kradon, Nong Pling)
Projected MP — Nakhon Sawan District 2

Chanon Thaiset
Bhumjaithai
47,296
48.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Chanon Thaiset | Bhumjaithai | 47,296 | 48.8% |
| 2 | 5 | Songsak Songsoem-Udomchai | Pheu Thai | 28,624 | 29.5% |
| 3 | 2 | Phisit Niamsum | People's Party | 16,325 | 16.8% |
| 4 | 1 | Naisalin Thanommitwatthana | Democrat | 2,932 | 3.0% |
| 5 | 6 | Natthanicha Lueakan | Economic | 1,060 | 1.1% |
| 6 | 4 | Somkiat Sakaeo | Klatham | 576 | 0.6% |
| 7 | 7 | Danai Daorueang | New Democracy | 171 | 0.2% |
Nakhon Sawan District 3
Chum Saeng, Kao Liao, Banphot Phisai
Projected MP — Nakhon Sawan District 3

Sanya Ninsuphan
Klatham
53,454
58.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Sanya Ninsuphan | Klatham | 53,454 | 58.7% |
| 2 | 3 | Yutthakan Phonsaen | People's Party | 21,890 | 24.1% |
| 3 | 1 | Sanchai Wongsunthon | Pheu Thai | 7,059 | 7.8% |
| 4 | 4 | Marut Morasuk | Democrat | 2,981 | 3.3% |
| 5 | 7 | Aphiwat Khamenkhetkit | Bhumjaithai | 2,482 | 2.7% |
| 6 | 2 | Nirut Rueangngam | Economic | 2,221 | 2.4% |
| 7 | 6 | Punchaya Thuamphokaeo | New Dimension | 693 | 0.8% |
| 8 | 8 | Thongchai Chaithasuwan | New Democracy | 217 | 0.2% |
Nakhon Sawan District 4
Tha Tako, Nong Bua, Phaisali (except Takhro, Pho Prasat, Samrong Chai)
Projected MP — Nakhon Sawan District 4

Marut Siphueng
Bhumjaithai
55,825
66.7%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Marut Siphueng | Bhumjaithai | 55,825 | 66.7% |
| 2 | 5 | Natthanan Pophanitkon | People's Party | 14,884 | 17.8% |
| 3 | 6 | Rungrot Saengsiri | Pheu Thai | 6,538 | 7.8% |
| 4 | 1 | Naritcha Chaisukanyasan | Economic | 3,203 | 3.8% |
| 5 | 4 | Prasoet Charunchitwi | Klatham | 1,582 | 1.9% |
| 6 | 3 | Krit Chuchat | Democrat | 1,510 | 1.8% |
| 7 | 7 | Thongchai Mahapho | New Democracy | 206 | 0.3% |
Nakhon Sawan District 5
Tak Fa, Takhli, Phaisali (only Takhro, Pho Prasat, Samrong Chai)
Projected MP — Nakhon Sawan District 5

Phiradet Siriwansan
Bhumjaithai
61,430
70.4%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Phiradet Siriwansan | Bhumjaithai | 61,430 | 70.4% |
| 2 | 1 | Nopsit Thitiphatthanatharawut | People's Party | 15,839 | 18.2% |
| 3 | 5 | Nukun Saengsiri | Pheu Thai | 6,481 | 7.4% |
| 4 | 3 | Khanitsa Thongwongphithak | Democrat | 1,677 | 1.9% |
| 5 | 6 | Natthasit Lueakan | Economic | 1,041 | 1.2% |
| 6 | 2 | Songtham Khachonchaithanang | Klatham | 510 | 0.6% |
| 7 | 7 | Naina Wachirawat | New Democracy | 250 | 0.3% |
Nakhon Sawan District 6
Mae Wong, Chum Ta Bong, Lat Yao, Mae Poen
Projected MP — Nakhon Sawan District 6

Prasat Tanprasoet
Bhumjaithai
36,543
42.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Prasat Tanprasoet | Bhumjaithai | 36,543 | 42.9% |
| 2 | 5 | Nirot Sunthonlekha | Klatham | 32,307 | 37.9% |
| 3 | 1 | Saphonchet Konchanthet | People's Party | 11,628 | 13.6% |
| 4 | 3 | Chutima Serirat | Pheu Thai | 2,985 | 3.5% |
| 5 | 4 | Sirirak Banditsilasak | Democrat | 951 | 1.1% |
| 6 | 6 | Tueanchai Hongwiangchan | Economic | 643 | 0.8% |
| 7 | 7 | Suriwatsa Phetsawat | New Democracy | 123 | 0.1% |
| 8 | 8 | Sanongdet Detwatcharanon | Palang Pracharath | 78 | 0.1% |
View full province results interactively at Election Map
Bhumjaithai
Klatham