Prachuap Khiri Khan — Constituency Results
Constituency MP results for Prachuap Khiri Khan province, showing winners and full candidate results for each electoral district.
Constituency Seats in Prachuap Khiri Khan by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 2 |
| 2 | Klatham | 1 |
Prachuap Khiri Khan District 1
Kui Buri, Sam Roi Yot, Mueang Prachuap Khiri Khan (except Huai Sai), Pran Buri (only Pak Nam Pran)
Projected MP — Prachuap Khiri Khan District 1

Sangkhom Daengchot
Bhumjaithai
51,582
46.0%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Sangkhom Daengchot | Bhumjaithai | 51,582 | 46.0% |
| 2 | 4 | Thitinai Tangburaphachit | Klatham | 43,544 | 38.8% |
| 3 | 5 | Morakot O-Iam | People's Party | 13,063 | 11.6% |
| 4 | 1 | Chaiyat Wongwan | Democrat | 2,477 | 2.2% |
| 5 | 6 | Udon Phophuang | Pheu Thai | 1,002 | 0.9% |
| 6 | 2 | Sanon Yaibamrung | Thai Kao Mai | 581 | 0.5% |
Prachuap Khiri Khan District 2
Hua Hin, Pran Buri (except Pak Nam Pran)
Projected MP — Prachuap Khiri Khan District 2

Chakphan Piyaphonphaibun
Klatham
43,420
45.0%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Chakphan Piyaphonphaibun | Klatham | 43,420 | 45.0% |
| 2 | 7 | Naksa Kanchanakhirirat | People's Party | 22,778 | 23.6% |
| 3 | 3 | Amnuai Sutkrasae | Bhumjaithai | 16,535 | 17.1% |
| 4 | 2 | Siraphan Kamonpramot | New Opportunity | 5,335 | 5.5% |
| 5 | 9 | Ekthip Tonprasoet | Democrat | 4,627 | 4.8% |
| 6 | 4 | Kritsana Phukdam | Pheu Thai | 2,240 | 2.3% |
| 7 | 6 | Charun Charoensak | New Dimension | 617 | 0.6% |
| 8 | 5 | Mingkhwan Nuamthong | Thai Kao Mai | 580 | 0.6% |
| 9 | 8 | Sayan Rakmueang | Thai Sang Thai | 322 | 0.3% |
Prachuap Khiri Khan District 3
Bang Saphan, Thap Sakae, Bang Saphan Noi, Mueang Prachuap Khiri Khan (only Huai Sai)
Projected MP — Prachuap Khiri Khan District 3

Phongphan Phaoprathan
Bhumjaithai
33,978
34.5%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 7 | Phongphan Phaoprathan | Bhumjaithai | 33,978 | 34.5% |
| 2 | 2 | Pramuan Phongthaoradet | Klatham | 25,444 | 25.9% |
| 3 | 5 | Niti Plangsisakun | Democrat | 13,335 | 13.6% |
| 4 | 1 | Panithan Prachuapmo | Thai Sang Thai | 12,135 | 12.3% |
| 5 | 6 | Wann-Anong Hanphongtham | People's Party | 11,596 | 11.8% |
| 6 | 4 | Ekrat Hunngam | Thai Kao Mai | 1,125 | 1.1% |
| 7 | 3 | Supphawit Kamnoetsaeng | Pheu Thai | 796 | 0.8% |
View full province results interactively at Election Map
Bhumjaithai
Klatham