Phuket — Constituency Results
Constituency MP results for Phuket province, showing winners and full candidate results for each electoral district.
Constituency Seats in Phuket by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | People's Party | 2 |
| 2 | Klatham | 1 |
Phuket District 1
Mueang Phuket (only Ko Kaeo, Talat Nuea, Talat Yai, Ratsada)
Projected MP — Phuket District 1

Wathiroitrisomchat Tetthawoncharoen
People's Party
19,458
29.3%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Wathiroitrisomchat Tetthawoncharoen | People's Party | 19,458 | 29.3% |
| 2 | 4 | Phloithale Laksamisaengchan | Bhumjaithai | 16,875 | 25.4% |
| 3 | 5 | Thiwat Sidokbuap | Klatham | 15,528 | 23.4% |
| 4 | 6 | Bunsuppha Tanthai | Democrat | 11,001 | 16.6% |
| 5 | 2 | Supphai Sisawat | Economic | 1,259 | 1.9% |
| 6 | 1 | Soranan Sane | Pheu Thai | 1,187 | 1.8% |
| 7 | 7 | Woraphong Yuraman | Palang Pracharath | 1,052 | 1.6% |
| 8 | 8 | Anantrak Phethin | United Thai Nation | 0 | 0.0% |
Phuket District 2
Kathu (except Kathu), Mueang Phuket (only Karon, Chalong, Rawai, Wichit)
Projected MP — Phuket District 2

Chaloemphong Saengdi
People's Party
24,877
39.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 6 | Chaloemphong Saengdi | People's Party | 24,877 | 39.2% |
| 2 | 3 | Sanakon Kisin | Bhumjaithai | 20,405 | 32.1% |
| 3 | 5 | Somchat Somnam | Democrat | 13,576 | 21.4% |
| 4 | 4 | Natthaphon Phanitphichetwong | Pheu Thai | 2,431 | 3.8% |
| 5 | 2 | In Phethin | Economic | 2,170 | 3.4% |
| 6 | 1 | Chonlasitthi Kaeoyarat | Klatham | 0 | 0.0% |
Phuket District 3
Thalang, Kathu (only Kathu)
Projected MP — Phuket District 3

Orathai Koetsap
Klatham
30,360
40.4%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 3 | Orathai Koetsap | Klatham | 30,360 | 40.4% |
| 2 | 2 | Thitikan Thitiphruethikun | People's Party | 20,277 | 27.0% |
| 3 | 4 | Wiwat Chindaphon | Bhumjaithai | 12,339 | 16.4% |
| 4 | 5 | Siriket Chuasakun | Democrat | 8,344 | 11.1% |
| 5 | 6 | Dototechawat Unson | Economic | 1,685 | 2.2% |
| 6 | 1 | Sakchai Chaowai | Pheu Thai | 1,192 | 1.6% |
| 7 | 7 | Kasem Karimkan | Thaipakdee | 931 | 1.2% |
View full province results interactively at Election Map
People's Party
Klatham