Trang — Constituency Results
Constituency MP results for Trang province, showing winners and full candidate results for each electoral district.
Constituency Seats in Trang by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 2 |
| 2 | Democrat | 2 |
Trang District 1
Mueang Trang
Projected MP — Trang District 1

Ekphon Na Phatthalung
Bhumjaithai
35,584
39.3%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Ekphon Na Phatthalung | Bhumjaithai | 35,584 | 39.3% |
| 2 | 6 | Thanophat Sinchai | Democrat | 34,372 | 38.0% |
| 3 | 4 | Supphakon Suwanmat | People's Party | 16,554 | 18.3% |
| 4 | 2 | Ruea-Ekphatphong Khongphlan | United Thai Nation | 1,540 | 1.7% |
| 5 | 3 | Rat Phuklang | Pheu Thai | 1,105 | 1.2% |
| 6 | 5 | Atchara Wongsutthiwat | Thai Kao Mai | 834 | 0.9% |
| 7 | 7 | Yongyut Kunmueang | Green | 532 | 0.6% |
Trang District 2
Huai Yot, Ratsada, Wang Wiset
Projected MP — Trang District 2

Thawi Suraban
Bhumjaithai
42,668
44.9%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Thawi Suraban | Bhumjaithai | 42,668 | 44.9% |
| 2 | 1 | Duangruethai Buakaeo | Democrat | 38,154 | 40.1% |
| 3 | 6 | Athit Phakdinamchawi | People's Party | 8,159 | 8.6% |
| 4 | 2 | Kittidet Wannbawon | Thai Kao Mai | 4,184 | 4.4% |
| 5 | 5 | Pricha Yotying | Pheu Thai | 747 | 0.8% |
| 6 | 7 | Chayangkun Chumni | United Thai Nation | 645 | 0.7% |
| 7 | 3 | Chaiphon Chusen | Klatham | 564 | 0.6% |
Trang District 3
Palian, Na Yong, Hat Samran, Yan Ta Khao (only Na Chum Het, Nai Khuan, Phrong Chorakhe, Nong Bo)
Projected MP — Trang District 3

Krit-It Phak-Ichon
Democrat
46,916
53.3%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 5 | Krit-It Phak-Ichon | Democrat | 46,916 | 53.3% |
| 2 | 2 | Sunattha Losathaphonphiphit | Bhumjaithai | 28,897 | 32.8% |
| 3 | 3 | Wiraphon Tengrang | People's Party | 9,248 | 10.5% |
| 4 | 1 | Sakdathon Phuthanuan | Klatham | 1,249 | 1.4% |
| 5 | 4 | Thawi Chanfak | Pheu Thai | 889 | 1.0% |
| 6 | 6 | Amnuai Nuanthong | United Thai Nation | 569 | 0.7% |
| 7 | 7 | Chaiyut Rongdet | Nation Building Labour | 333 | 0.4% |
Trang District 4
Sikao, Kantang, Yan Ta Khao (only Ko Pia, Thung Krabue, Thung Khai, Yan Ta Khao)
Projected MP — Trang District 4

Kan Tangpong
Democrat
50,809
54.2%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 2 | Kan Tangpong | Democrat | 50,809 | 54.2% |
| 2 | 1 | Phichai Charoensirisunthon | Bhumjaithai | 29,793 | 31.8% |
| 3 | 5 | Pongkhun Anyasongsak | People's Party | 10,018 | 10.7% |
| 4 | 6 | Sathian Kaeo-Ngam | Klatham | 1,236 | 1.3% |
| 5 | 4 | Wirat Wichaiwong | United Thai Nation | 696 | 0.7% |
| 6 | 7 | Sumit Samhuai | Thai Kao Mai | 571 | 0.6% |
| 7 | 3 | Anatthai Phuklang | Pheu Thai | 548 | 0.6% |
View full province results interactively at Election Map
Bhumjaithai
Democrat