Phatthalung — Constituency Results
Constituency MP results for Phatthalung province, showing winners and full candidate results for each electoral district.
Constituency Seats in Phatthalung by Party
| Rank | Party | Seats |
|---|---|---|
| 1 | Bhumjaithai | 2 |
| 2 | Klatham | 1 |
Phatthalung District 1
Mueang Phatthalung, Khao Chaison
Projected MP — Phatthalung District 1

Nawa-Akat-Ek-Ethikhun Khongmi
Bhumjaithai
42,209
38.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 4 | Nawa-Akat-Ek-Ethikhun Khongmi | Bhumjaithai | 42,209 | 38.8% |
| 2 | 1 | Suphatchari Thammephet | Klatham | 39,873 | 36.6% |
| 3 | 2 | Chatthitcha Hetthong | Democrat | 15,029 | 13.8% |
| 4 | 5 | Kittiwut T Samphansakun | People's Party | 10,141 | 9.3% |
| 5 | 6 | Narakan Bunnuan | United Thai Nation | 589 | 0.5% |
| 6 | 3 | Kuchat Chaiket | Pheu Thai | 536 | 0.5% |
| 7 | 7 | Suphanat Sam-Ang | Thai Kao Mai | 217 | 0.2% |
| 8 | 8 | Phrot Chumchuai | Economic | 194 | 0.2% |
Phatthalung District 2
Pa Phayom, Si Banphot, Khuan Khanun, Srinagarindra, Kong Ra (only Charat, Som Wang)
Projected MP — Phatthalung District 2

Worot Thoetwiraphong
Bhumjaithai
58,926
50.3%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 1 | Worot Thoetwiraphong | Bhumjaithai | 58,926 | 50.3% |
| 2 | 7 | Nitisak Thammephet | Pheu Thai | 35,813 | 30.6% |
| 3 | 5 | Phop-Ek-Akkhon Intharomo | Democrat | 11,831 | 10.1% |
| 4 | 2 | Supphakon Khunchit | People's Party | 8,752 | 7.5% |
| 5 | 3 | Phongphasit Thongduang | Klatham | 995 | 0.8% |
| 6 | 4 | Athikhom Khunkaeo | Thai Kao Mai | 465 | 0.4% |
| 7 | 6 | Somsoem Churak | Movement | 297 | 0.3% |
| 8 | 8 | Phichet Sukkaeo | Palang Pracharath | 0 | 0.0% |
Phatthalung District 3
Pak Phayun, Tamot, Pa Bon, Bang Kaeo, Kong Ra (except Charat, Som Wang)
Projected MP — Phatthalung District 3

Charan Chankaeo
Klatham
47,653
43.8%
Full Results
| Rank | # | Candidate | Party | Votes | % |
|---|---|---|---|---|---|
| 1 | 6 | Charan Chankaeo | Klatham | 47,653 | 43.8% |
| 2 | 3 | Khemaphon Uitayakun | Bhumjaithai | 31,894 | 29.3% |
| 3 | 2 | Sunai Khongkaeo | Democrat | 16,493 | 15.2% |
| 4 | 4 | Phantrithirawat Phromsa-At | People's Party | 8,864 | 8.1% |
| 5 | 5 | Chanwit Matso | Pheu Thai | 1,676 | 1.5% |
| 6 | 1 | Chomphilai Phoemphunthansap | Movement | 896 | 0.8% |
| 7 | 7 | Pramot Nuloet | New Democracy | 541 | 0.5% |
| 8 | 9 | Roitriphongsaphak Chunlaphan | Economic | 453 | 0.4% |
| 9 | 8 | Piyawutthi Khwetdam | Thai Kao Mai | 379 | 0.3% |
View full province results interactively at Election Map
Bhumjaithai
Klatham