2026 Election — Latest Seats Summary
Real-time results for Thailand's 2026 House of Representatives election, showing seats won by each party across constituency and party-list systems.
| Rank | Party | Constituency | Party List | Total |
|---|---|---|---|---|
| 1 | Bhumjaithai | 174 | 19 | 193 |
| 2 | People's Party | 87 | 31 | 118 |
| 3 | Pheu Thai | 58 | 16 | 74 |
| 4 | Klatham | 56 | 2 | 58 |
| 5 | Democrat | 10 | 12 | 22 |
| 6 | Thai Ruam Palang | 5 | 1 | 6 |
| 7 | Prachachat | 4 | 1 | 5 |
| 8 | Palang Pracharath | 4 | 1 | 5 |
| 9 | Economic | 0 | 3 | 3 |
| 10 | Pheu Chart Thai | 0 | 2 | 2 |
| 11 | United Thai Nation | 0 | 2 | 2 |
| 12 | Thai Sang Thai | 1 | 1 | 2 |
| 13 | Thaisubthawee | 0 | 1 | 1 |
| 14 | New | 0 | 1 | 1 |
| 15 | New Dimension | 0 | 1 | 1 |
| 16 | Ruam Jai Thai | 0 | 1 | 1 |
| 17 | New Democracy | 0 | 1 | 1 |
| 18 | New Alternative | 0 | 1 | 1 |
| 19 | Thai Liberal | 0 | 1 | 1 |
| 20 | United People Power | 0 | 1 | 1 |
| 21 | Thaipakdee | 0 | 1 | 1 |
| 22 | New Opportunity | 1 | 0 | 1 |
| 23 | Movement | 0 | 0 | 0 |
| 24 | The Party Of Thai Countries | 0 | 0 | 0 |
| 25 | Thailand's Future | 0 | 0 | 0 |
| 26 | Power Thai | 0 | 0 | 0 |
| 27 | Thaichana | 0 | 0 | 0 |
| 28 | Plung Sungkom Mai | 0 | 0 | 0 |
| 29 | Thai Social Democratic | 0 | 0 | 0 |
| 30 | Fusion | 0 | 0 | 0 |
| 31 | Independent | 0 | 0 | 0 |
| 32 | Thai People's | 0 | 0 | 0 |
| 33 | New Vision | 0 | 0 | 0 |
| 34 | Pheuchevitmaiv | 0 | 0 | 0 |
| 35 | Klong Thai | 0 | 0 | 0 |
| 36 | Thai Progress | 0 | 0 | 0 |
| 37 | Nation Building Labour | 0 | 0 | 0 |
| 38 | Thai Citizen | 0 | 0 | 0 |
| 39 | Thai Teachers For People | 0 | 0 | 0 |
| 40 | Futurise Thailand | 0 | 0 | 0 |
| 41 | Rak Chart | 0 | 0 | 0 |
| 42 | Thai Prompt | 0 | 0 | 0 |
| 43 | New Palangdharma | 0 | 0 | 0 |
| 44 | Green | 0 | 0 | 0 |
| 45 | Thaitham | 0 | 0 | 0 |
| 46 | The Land Of Dharma | 0 | 0 | 0 |
| 47 | Fair | 0 | 0 | 0 |
| 48 | Thai Population | 0 | 0 | 0 |
| 49 | Thai Kao Mai | 0 | 0 | 0 |
| 50 | The Nation Thai's People Volunteer | 0 | 0 | 0 |
| 51 | Promp | 0 | 0 | 0 |
| 52 | The Farmer Network Of Thailand | 0 | 0 | 0 |
| 53 | Thai Pitak Tham | 0 | 0 | 0 |
| 54 | New Aspiration | 0 | 0 | 0 |
| 55 | Thairuamthai | 0 | 0 | 0 |
| 56 | Party For The Country | 0 | 0 | 0 |
| 57 | Palang Thai Rak Chart | 0 | 0 | 0 |
| 58 | Rakstham | 0 | 0 | 0 |
| 59 | Action Coalition | 0 | 0 | 0 |
| 60 | Sammaa Sovereign | 0 | 0 | 0 |
Bhumjaithai leads with 193 seats (174 constituency, 19 party-list).People's Party leads with 118 seats (87 constituency, 31 party-list).Pheu Thai leads with 74 seats (58 constituency, 16 party-list).Klatham leads with 58 seats (56 constituency, 2 party-list).Democrat leads with 22 seats (10 constituency, 12 party-list)
View interactive real-time results at Election Results
Bhumjaithai
People's Party
Pheu Thai
Klatham
Democrat
Thai Ruam Palang
Prachachat
Palang Pracharath
Economic
Pheu Chart Thai
United Thai Nation
Thai Sang Thai
Thaisubthawee
New
New Dimension
Ruam Jai Thai
New Democracy
New Alternative
Thai Liberal
United People Power
Thaipakdee
New Opportunity
Movement
The Party Of Thai Countries
Thailand's Future
Power Thai
Thaichana
Plung Sungkom Mai
Thai Social Democratic
Fusion
Independent
Thai People's
New Vision
Pheuchevitmaiv
Klong Thai
Thai Progress
Nation Building Labour
Thai Citizen
Thai Teachers For People
Futurise Thailand
Rak Chart
Thai Prompt
New Palangdharma
Green
Thaitham
The Land Of Dharma
Fair
Thai Population
Thai Kao Mai
The Nation Thai's People Volunteer
Promp
The Farmer Network Of Thailand
Thai Pitak Tham
New Aspiration
Thairuamthai
Party For The Country
Palang Thai Rak Chart
Rakstham
Action Coalition
Sammaa Sovereign