Constituency Results — Northeastern Region
Constituency MP results for each province in Northeastern Region
Amnat Charoen
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Suksomruai Wanthaniyakun | Bhumjaithai | View results |
| 2 | Yaninat Khemnak | Bhumjaithai | View results |
Bueng Kan
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Sayam Phengthong | Bhumjaithai | View results |
| 2 | Suriya Paensukha | Bhumjaithai | View results |
| 3 | Wirot Sarawong | Bhumjaithai | View results |
Buriram
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Sanong Thep-Aksonng | Bhumjaithai | View results |
| 2 | Natthida Lek-Udakon | Bhumjaithai | View results |
| 3 | Adiphong Thitiphitthaya | Bhumjaithai | View results |
| 4 | Chonkan Thimatrueka | Bhumjaithai | View results |
| 5 | Sophon Saram | Bhumjaithai | View results |
| 6 | Sak Saram | Bhumjaithai | View results |
| 7 | Phorachai Sisuriyanyothin | Bhumjaithai | View results |
| 8 | Traithep Ngamkamon | Bhumjaithai | View results |
| 9 | Rungrot Thongsi | Bhumjaithai | View results |
| 10 | Chakkrakrit Thongsi | Bhumjaithai | View results |
Chaiyaphum
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Ochit Kiatkongchuchai | Pheu Thai | View results |
| 2 | Choengchai Chalirin | Pheu Thai | View results |
| 3 | Samrit Thaensap | Bhumjaithai | View results |
| 4 | Suchada Thaensap | Bhumjaithai | View results |
| 5 | Siwa Phongthiradun | Pheu Thai | View results |
| 6 | Chaengsak Rengphaibunwong | Bhumjaithai | View results |
| 7 | Akkharasaenkhiri Lowira | Klatham | View results |
Kalasin
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Wirat Phimphanit | Pheu Thai | View results |
| 2 | Phlakon Phimphanit | Pheu Thai | View results |
| 3 | Chamlong Phunuantha | Klatham | View results |
| 4 | Natthawat Phimphanit | Pheu Thai | View results |
| 5 | Bunyapha Punnittha | Bhumjaithai | View results |
| 6 | Chanawut Uttho | Pheu Thai | View results |
Khon Kaen
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Wiranan Huatsi | People's Party | View results |
| 2 | Itthiphon Chontharasiri | People's Party | View results |
| 3 | Ekchai Suepsankham | Klatham | View results |
| 4 | Rungrot Yensabai | Pheu Thai | View results |
| 5 | Pratya Ngokchai | Klatham | View results |
| 6 | Witsut Pupheng | Bhumjaithai | View results |
| 7 | Suraphot Tocharoensuk | Pheu Thai | View results |
| 8 | Thanik Masiphithak | Klatham | View results |
| 9 | Natthaphon Klumrianthong | Pheu Thai | View results |
| 10 | Phachonkon Annopphon | Bhumjaithai | View results |
| 11 | Ong-At Chatchaiphonrat | Bhumjaithai | View results |
Loei
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Loetsak Phatthanachaikun | Pheu Thai | View results |
| 2 | San Thimsuwan | Pheu Thai | View results |
| 3 | Thanyot Thimsuwan | Bhumjaithai | View results |
| 4 | Somchet Saengcharoenrat | Pheu Thai | View results |
Maha Sarakham
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Ritthirong Phumsawat | Bhumjaithai | View results |
| 2 | Prawat Thongsombun | Bhumjaithai | View results |
| 3 | Latthachai Chokchaiwatthanakon | Bhumjaithai | View results |
| 4 | Wichian Chongchuwanit | Bhumjaithai | View results |
| 5 | Chirawat Siriphanit | Pheu Thai | View results |
| 6 | Khomkhai Udonphim | Bhumjaithai | View results |
Mukdahan
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Wiriya Thongpha | Bhumjaithai | View results |
| 2 | Lekhadamtraisonnkhom Nongrueang | Klatham | View results |
Nakhon Phanom
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Supphani Phosu | Bhumjaithai | View results |
| 2 | Monphon Charoensi | Pheu Thai | View results |
| 3 | Alongkot Manikat | Bhumjaithai | View results |
| 4 | Chanchai Khamchampa | Pheu Thai | View results |
Nakhon Ratchasima
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Chatt Suphatwanit | People's Party | View results |
| 2 | Watcharaphon Tomorasak | Pheu Thai | View results |
| 3 | Sutthasit Photthasak | People's Party | View results |
| 4 | Natthachira Imwiset | Pheu Thai | View results |
| 5 | Somkiat Tandiloktrakun | Pheu Thai | View results |
| 6 | Phatcharawan Phinyo | Pheu Thai | View results |
| 7 | Piyanut Yindisuk | Pheu Thai | View results |
| 8 | Nikon Somklang | Pheu Thai | View results |
| 9 | Phonphi Suwanchawi | Bhumjaithai | View results |
| 10 | Bunchong Wongtrairat | Bhumjaithai | View results |
| 11 | Athit Wangsupphakitkoson | Pheu Thai | View results |
| 12 | Noraset Sirirotchanakun | Pheu Thai | View results |
| 13 | Phachon Chanthanruangthong | Pheu Thai | View results |
| 14 | Nueng Khattiyanon | People's Party | View results |
| 15 | Rotchata Dankun | Pheu Thai | View results |
| 16 | Tatirat Rattanaset | Bhumjaithai | View results |
Nong Bua Lamphu
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Chayanan Ketmek | Klatham | View results |
| 2 | Rungphet Sikanchana | Pheu Thai | View results |
| 3 | Phoranarong Ninnama | Klatham | View results |
Nong Khai
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Krasae Trakunphonphong | Palang Pracharath | View results |
| 2 | Yutthana Sitabut | Palang Pracharath | View results |
| 3 | Sakda Chantharasuwan | Bhumjaithai | View results |
Roi Et
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Anurak Churimat | Bhumjaithai | View results |
| 2 | Ekrat Phonsue | Klatham | View results |
| 3 | Ratchani Phonsue | Klatham | View results |
| 4 | Supphasit Kocharoenyot | Pheu Thai | View results |
| 5 | Chiraphon Sinthuphrai | Pheu Thai | View results |
| 6 | Thongli Mihinkong | Pheu Thai | View results |
| 7 | Chatchawan Phaetthayathai | Thai Sang Thai | View results |
| 8 | Chayapha Sinthuphrai | Pheu Thai | View results |
Sakon Nakhon
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Siraphop Somphon | Klatham | View results |
| 2 | Chatri Laphrom | Klatham | View results |
| 3 | Chiratchaya Sapso | Pheu Thai | View results |
| 4 | Phatthana Sapso | Pheu Thai | View results |
| 5 | Wong-Akhuea Bunson | Klatham | View results |
| 6 | Brom Engchuan | Bhumjaithai | View results |
| 7 | Isonphong Upra | Pheu Thai | View results |
Sisaket
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Siriphong Angkhasakunkiat | Bhumjaithai | View results |
| 2 | Supphakit Sihaphak | Bhumjaithai | View results |
| 3 | Thana Kitphaibunchai | Bhumjaithai | View results |
| 4 | Chitphon Traisonnakun | Bhumjaithai | View results |
| 5 | Chintawan Traisonnakun | Bhumjaithai | View results |
| 6 | Wiraphon Chitsamrit | Pheu Thai | View results |
| 7 | Winda Inchat | Pheu Thai | View results |
| 8 | Atphon Santraiphop | Bhumjaithai | View results |
| 9 | Withawat Traisonnakun | Bhumjaithai | View results |
Surin
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Benya Mungcharoenphon | Bhumjaithai | View results |
| 2 | Natthaphon Charatsaraphiphong | Bhumjaithai | View results |
| 3 | Phakamat Charoenphan | Bhumjaithai | View results |
| 4 | Suri Thammat | Bhumjaithai | View results |
| 5 | Phuchong Suphakwarangkun | Bhumjaithai | View results |
| 6 | Lamloet Phuaphatthanachot | Bhumjaithai | View results |
| 7 | Rueangwit Khunwatthanaphong | Bhumjaithai | View results |
| 8 | Pathida Tantirattananon | Bhumjaithai | View results |
Ubon Ratchathani
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Worasit Kanlatinan | Pheu Thai | View results |
| 2 | Narongchai Wirakun | Thai Ruam Palang | View results |
| 3 | Phimphakan Phonsamak | Thai Ruam Palang | View results |
| 4 | Kitthanya Wachadi | Pheu Thai | View results |
| 5 | Sutthichai Charunnet | Bhumjaithai | View results |
| 6 | Thanthari Santaphan | Pheu Thai | View results |
| 7 | Sudarat Phithakphonphanlop | Bhumjaithai | View results |
| 8 | Naen Somchai | Bhumjaithai | View results |
| 9 | Chitwan Wangsupphakitkoson | Thai Ruam Palang | View results |
| 10 | Somsak Bunprachom | Thai Ruam Palang | View results |
| 11 | Tuangthip Chintawet | Bhumjaithai | View results |
Udon Thani
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Anan Amarin | People's Party | View results |
| 2 | Hathairat Phetphanomphon | Pheu Thai | View results |
| 3 | Rang Thuraphon | Bhumjaithai | View results |
| 4 | Traiphop Khamphet | Pheu Thai | View results |
| 5 | Bua-Ngoen Rotkhanmueang | Bhumjaithai | View results |
| 6 | Adisak Kaeomungkhunsap | Bhumjaithai | View results |
| 7 | Suriya Wong-Ari | People's Party | View results |
| 8 | Suphiraphattha Phumphak | Bhumjaithai | View results |
| 9 | Watcharaphon Khaokham | Pheu Thai | View results |
| 10 | Thiapchutha Khaokham | Pheu Thai | View results |
Yasothon
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Suphaphon Salapsi | Bhumjaithai | View results |
| 2 | Warayut Chong-Akson | Bhumjaithai | View results |
| 3 | Thanaphat Sichana | Bhumjaithai | View results |
Bhumjaithai
Pheu Thai
Klatham
People's Party
Palang Pracharath
Thai Sang Thai
Thai Ruam Palang