Constituency Results — Northern Region
Constituency MP results for each province in Northern Region
Chiang Mai
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phetrat Maichomphu | People's Party | View results |
| 2 | Kannik Chanthada | People's Party | View results |
| 3 | Natthaphon Towichakchaikun | People's Party | View results |
| 4 | Phuthita Chai-Anan | People's Party | View results |
| 5 | Somchit Kanthaya | People's Party | View results |
| 6 | Suphanan Panyathip | Klatham | View results |
| 7 | Karun Khucharoenchaikun | Klatham | View results |
| 8 | Phattharaphong Lilaphat | People's Party | View results |
| 9 | Naret Thamrongthiphayakhun | Klatham | View results |
| 10 | Noraphon Tantimontri | Klatham | View results |
Chiang Rai
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Thanrat Chongsutthanamani | Pheu Thai | View results |
| 2 | Piyaratthat Tiyaphairat | Pheu Thai | View results |
| 3 | Phithak Saengkham | Klatham | View results |
| 4 | Surasit Chiamwichak | Klatham | View results |
| 5 | Rangsan Wanchaithanawong | Bhumjaithai | View results |
| 6 | Monlathicha Chaiban | Klatham | View results |
| 7 | Suthiraphong Wanchaithanawong | Klatham | View results |
Kamphaeng Phet
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phai Lik | Klatham | View results |
| 2 | Phetphum Aphonrat | Klatham | View results |
| 3 | Nopphon Phon-Amnuai | Pheu Thai | View results |
| 4 | Surasit Wongwitthayanan | Pheu Thai | View results |
Lampang
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Thipha Pawinasathian | People's Party | View results |
| 2 | Dachai Ekpaphi | Klatham | View results |
| 3 | Chonthani Chueanoi | People's Party | View results |
| 4 | Phenphak Rattakhamfu | Klatham | View results |
Lamphun
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Witwisit Pansuanpluk | People's Party | View results |
| 2 | Chatphi Wannaphirat | People's Party | View results |
Mae Hong Son
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Pakon Chinakham | Klatham | View results |
| 2 | Sombat Yasin | Bhumjaithai | View results |
Nakhon Sawan
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phattrawadi Nirot | Bhumjaithai | View results |
| 2 | Chanon Thaiset | Bhumjaithai | View results |
| 3 | Sanya Ninsuphan | Klatham | View results |
| 4 | Marut Siphueng | Bhumjaithai | View results |
| 5 | Phiradet Siriwansan | Bhumjaithai | View results |
| 6 | Prasat Tanprasoet | Bhumjaithai | View results |
Nan
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Chaowit Innoi | People's Party | View results |
| 2 | Prasit Notha | Klatham | View results |
| 3 | Charoen Aphiphattharakoson | People's Party | View results |
Phayao
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Akkhra Phromphao | Klatham | View results |
| 2 | Anurat Tanbanchong | Klatham | View results |
| 3 | Chiradet Siwirat | Klatham | View results |
Phetchabun
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phimphon Phoraphruethiphan | Bhumjaithai | View results |
| 2 | Yupharat Bua-In | Bhumjaithai | View results |
| 3 | Bunchai Kittitharasap | Bhumjaithai | View results |
| 4 | Worachot Sukhonkhachon | Bhumjaithai | View results |
| 5 | Wanphen Phromphat | Bhumjaithai | View results |
| 6 | Akkhon Thongchaisot | Bhumjaithai | View results |
Phichit
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phattharaphong Phattprasit | Bhumjaithai | View results |
| 2 | Winai Phattprasit | Bhumjaithai | View results |
| 3 | Siriwat Khachonprasat | Bhumjaithai | View results |
Phitsanulok
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Nothachanon Chanaburanasak | People's Party | View results |
| 2 | Nopphon Lueangthongnara | Pheu Thai | View results |
| 3 | Phongmanu Thongnak | Bhumjaithai | View results |
| 4 | Niyom Changphinit | Bhumjaithai | View results |
| 5 | Chuti Krairoek | Bhumjaithai | View results |
Phrae
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Chonoknan Supphasiri | Bhumjaithai | View results |
| 2 | Chanathip Supphasiri | Bhumjaithai | View results |
| 3 | Laksanari Duangtadam | People's Party | View results |
Sukhothai
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Naknang Kunnatsiri | Pheu Thai | View results |
| 2 | Chusak Khirimatthong | Pheu Thai | View results |
| 3 | Praphaphon Thongpaknam | Pheu Thai | View results |
| 4 | Somchet Limpaphan | Bhumjaithai | View results |
Tak
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Thanat Thawikueakunkit | Bhumjaithai | View results |
| 2 | Chingchai Kopraphakit | Klatham | View results |
| 3 | Phakphum Bunpramuk | Klatham | View results |
Uthai Thani
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Cheset Thaiset | Bhumjaithai | View results |
| 2 | Chada Thaiset | Bhumjaithai | View results |
Uttaradit
| Area | Winner | Party | |
|---|---|---|---|
| 1 | Phitnut Phochit | Bhumjaithai | View results |
| 2 | Rasin Sanket | New Opportunity | View results |
| 3 | Rawi Lek-Uthai | Pheu Thai | View results |
People's Party
Klatham
Pheu Thai
Bhumjaithai
New Opportunity